CHARTER OF HEALTH FREEDOM TO 308 MPS CAMPAIGN.
We need at least one person from each of the 308 ridings to deliver our new Charter of Health Freedom package to their MP. In order to make an impact we need every MP to hear about the Charter, from multiple sources, at the same time. Find out the best way for you to send a Charter of Health Freedom package to your MP by clicking here.
As we receive notifications of deliveries to MPs, we’ll be checking them off on this page so check back often.
JUNE 5, 2013: Here’s how the numbers stack up:
- The Charter of Health Freedom was received in 67 Federal Ridings by NHPPA subscribers (numbers in black).
- In total, 89 Charter packages were sent out.
- Peggy Nash (NDP) of Parkdale – High Park and Daryl Kramp (Conservative) of Prince Edward – Hastings, both Ontario MPs received the most (4) packages each.
- 21.75% of all Federal MPs have received this most recent and updated Charter of Health Freedom package, as part of this 11 day campaign.
- Congratulations Alberta! You were the most successful province, contacting 50% of all your MPs.
SEPTEMBER 3, 2013: Update to campaign deliveries
In order for this campaign to maintain its integrity, we need each MP to be in possession of the information they require to put the next part of our campaign in context. This means that each MP needs to have received the Charter package. As a result, the NHPPA ensured the outstanding ridings not reached by our NHPPA subscribers, still received packages.
- The Charter of Health Freedom was received in 71 Federal Ridings by NHPPA subscribers (numbers in black).
- In total, 676 charter packages were sent out with the help of very active citizens, sending to MPs outside of their constituency in the weeks following the campaign end, NHPPA volunteers and the NHPPA team (numbers in green).
- NHPPA directly sent the Charter of Health Freedom to 241 Federal Ridings, after the original 67 ridings were counted (numbers in green).
- 100% of all Federal MPs have received the Charter of Health Freedom.
- Peggy Nash (NDP) of Parkdale – High Park and and Daryl Kramp (Conservative) of Prince Edward – Hastings still received the most packages each.
- Alberta remains the most successful province, now contacting over 50% of MPs.
ALBERTA
DELIVERED | RIDING |
2+2 | Calgary Centre |
1+2 | Calgary Centre-North |
3 | Calgary East |
3 | Calgary Northeast |
3 | Calgary Southeast |
1+2 | Calgary Southwest |
1+2 | Calgary West |
1+2 | Calgary – Nose Hill |
2 | Crowfoot |
1+2 | Edmonton Centre |
2+2 | Edmonton East |
1+2 | Edmonton – Leduc |
2 | Edmonton – Mill Woods – Beaumont |
1+2 | Edmonton – Sherwood Park |
2 | Edmonton – Spruce Grove |
1+2 | Edmonton – St. Albert |
1+3 | Edmonton – Strathcona |
2 | Fort McMurray – Athabasca |
2 | Lethbridge |
1+2 | Macleod |
2 | Medicine Hat |
3 | Peace River |
1+2 | Red Deer |
2 | Vegreville–Wainwright |
3+2 | Westlock–St. Paul |
2 | Wetaskiwin |
3+2 | Wild Rose |
1+2 | Yellowhead |
BRITISH COLUMBIA
DELIVERED | RIDING |
2 | Abbotsford |
1+2 | British Columbia Southern Interior |
2+2 | Burnaby – Douglas |
2 | Burnaby – New Westminster |
1+2 | Cariboo – Prince George |
1+1 | Chilliwack – Fraser Canyon |
2 | Delta – Richmond East |
1+2 | Elmwood – Strathcona |
1+2 | Esquimalt – Juan de Fuca |
2 | Fleetwood – Port Kells |
2 | Kamloops – Thompson – Cariboo |
1+2 | Kelowna – Lake Country |
2 | Kootenay – Columbia |
2 | Langley |
2 | Nanaimo – Alberni |
1+2 | Nanaimo – Cowichan |
2 | New Westminster – Coquitlam |
2 | Newton – North Delta |
2 | North Vancouver |
3+2 | Okanagan – Coquihalla |
2 | Okanagan – Shuswap |
2 | Pitt Meadows – Maple Ridge – Mission |
2 | Port Moody – Westwood – Port Coquitlam |
2 | Prince George – Peace River |
2 | Richmond |
1+2 | Saanich – Gulf Islands |
2 | Skeena – Bulkley Valley |
2+2 | South Surrey – White Rock – Cloverdale |
2 | Surrey North |
1+2 | Vancouver Centre |
2 | Vancouver East |
2 | Vancouver Island North |
2 | Vancouver Kingsway |
2 | Vancouver Quadra |
1+2 | Vancouver South |
2 | Victoria |
2+2 | West Vancouver – Sunshine Coast – Sea to Sky Country |
MANITOBA
DELIVERED | RIDING |
2 | Brandon – Souris |
2 | Charleswood – St. James – Assiniboia |
2 | Churchill |
1+2 | Dauphin – Swan River – Marquette |
2 | Elmwood – Transcona |
2 | Kildonan – St. Paul |
2 | Portage – Lisgar |
2 | Provencher – Manitoba |
2 | Saint Boniface – Manitoba |
2 | Selkirk – Interlake |
2 | Winnipeg Centre |
2 | Winnipeg North |
1+2 | Winnipeg South Centre |
1+2 | Winnipeg South |
NEW BRUNSWICK
DELIVERED | RIDING |
2 | Acadie – Bathurst |
2 | Beausejour |
2 | Fredericton |
2 | Fundy Royal |
2 | Madawaska – Restigouche |
2 | Miramichi |
1+2 | Moncton – Riverview – Dieppe |
2 | New Brunswick Southwest |
2 | Saint John |
2 | Tobique – Mactaquac |
NEWFOUNDLAND AND LABRADOR
DELIVERED | RIDING |
2 | Avalon |
2 | Bonavista – Gander – Grand Falls – Windsor |
2 | Humber – St. Barbe – Baie Verte |
2 | Labrador |
2 | Random – Burin – St. George’s |
2 | St. John’s East |
2 | St. John’s South – Mount Pearl |
NOVA SCOTIA
DELIVERED | RIDING |
2 | Cape Breton – Canso |
2 | Central Nova |
2 | Cumberland – Colchester – Musquodoboit Valley |
1+2 | Dartmouth – Cole Harbour |
2 | Halifax West |
1+2 | Halifax |
2 | Kings – Hants |
2 | Sackville – Eastern Shore |
2 | South Shore – St. Margaret’s |
1 + 2 | Sydney – Victoria |
2 | West Nova – Nova Scotia |
NORTHWEST TERRITORIES
DELIVERED | RIDING |
2 | Western Arctic |
NUNAVUT
DELIVERED | RIDING |
2 | Nunavut |
ONTARIO
DELIVERED | RIDING |
1+2 | Ajax – Pickering |
2 | Algoma – Manitoulin – Kapuskasing |
1+2 | Ancaster – Dundas – Flamborough – Westdale |
2 | Barrie |
1+2 | Beaches – East York |
2 | Bramalea – Gore – Malton |
2 | Brampton West |
2 | Brampton – Springdale |
2 | Brant |
2 | Bruce – Grey – Owen Sound |
2 | Burlington |
2 | Cambridge |
1+2 | Carleton – Mississippi Mills |
2 | Chatham – Kent – Essex |
2 | Davenport – Ontario |
2 | Don Valley East |
1+2 | Don Valley West |
2 | Dufferin – Caledon |
2 | Durham |
2 | Eglinton – Lawrence |
2 | Elgin – Middlesex – London |
2 | Essex |
2 | Etobicoke Centre |
2 | Etobicoke North |
1+2 | Etobicoke – Lakeshore |
2 | Glengarry – Prescott – Russell |
1+2 | Guelph |
1+2 | Haldimand–Norfolk |
1+2 | Haliburton – Kawartha Lakes – Brock |
2 | Halton |
1+2 | Hamilton Centre |
3 | Hamilton East–Stoney Creek |
1+2 | Hamilton Mountain |
2 | Huron – Bruce |
2 | Kenora |
2 | Kingston and the Islands |
2 | Kitchener Centre |
1+2 | Kitchener – Conestoga |
2 | Kitchener – Waterloo |
2 | Lambton – Kent – Middlesex |
2 | Lanark – Frontenac – Lennox and Addington |
2 | Leeds – Grenville |
1+2 | London North Centre |
2 | London West |
2 | London – Fanshawe |
2 | Markham – Unionville |
2 | Mississauga East – Cooksville |
2+2 | Mississauga South |
2 | Mississauga – Brampton South |
2 | Mississauga – Erindale |
2 | Mississauga – Streetsville |
2+2 | Nepean – Carleton |
2 | Newmarket – Aurora |
1+2 | Niagara Falls |
2 | Niagara West – Glanbrook |
2 | Nickel Belt |
2 | Nipissing – Timiskaming |
2 | Northumberland – Quinte West |
1+2 | Oak Ridges – Markham |
1+2 | Oakville |
2 | Oshawa |
2 | Ottawa Centre |
2 | Ottawa South |
2 | Ottawa West – Nepean |
2 | Ottawa – Orléans |
2 | Ottawa – Vanier |
2 | Oxford |
4+2 | Parkdale – High Park |
2 | Parry Sound – Muskoka |
1+2 | Perth – Wellington |
1+2 | Peterborough |
1+2 | Pickering – Scarborough East |
4+2 | Prince Edward – Hastings |
1+2 | Renfrew – Nipissing – Pembroke |
2 | Richmond Hill |
2 | Sarnia – Lambton |
2 | Sault Ste. Marie |
2 | Scarborough Centre |
2 | Scarborough Southwest |
2 | Scarborough – Agincourt |
2 | Scarborough – Guildwood |
2 | Scarborough – Rouge River |
1+2 | Simcoe North |
2 | Simcoe – Grey |
1+2 | St. Catharines |
1+2 | St. Paul’s |
2 | Stormont – Dundas – South Glengarry |
1+2 | Sudbury |
2 | Thornhill |
2 | Thunder Bay – Rainy River |
2 | Thunder Bay – Superior North |
2 | Timmins – James Bay |
1+2 | Toronto Centre |
2+2 | Toronto – Danforth |
2 | Trinity – Spadina |
2 | Vaughan |
2 | Welland |
2 | Wellington – Halton Hills |
2 | Whitby – Oshawa |
2+2 | Willowdale |
2 | Windsor West |
2 | Windsor – Tecumseh |
1+2 | York Centre |
2 | York South – Weston |
2 | York West |
2 | York – Simcoe |
PRINCE EDWARD ISLAND
DELIVERED | RIDINGS |
3 | Cardigan |
1+2 | Charlottetown |
3 | Egmont |
3 | Malpeque |
QUEBEC
DELIVERED | RIDINGS |
2 | Abitibi–Baie-James – Nunavik – Eeyou |
2 | Abitibi–Témiscamingue |
2 | Ahuntsic |
2 | Alfred-Pellan |
2 | Argenteuil – Papineau – Mirabel |
2 | Bas-Richelieu – Nicolet – Bécancour |
2 | Beauce |
2 | Beauharnois – Salaberry |
2 | Beauport – Limoilou |
2 | Berthier – Maskinongé |
2 | Bourassa |
2 | Brome – Missisquoi |
2 | Brossard – La Prairie |
2 | Chambly – Borduas |
2 | Charlesbourg – Haute-Saint-Charles |
2 | Châteauguay – Saint-Constant |
2 | Chicoutimi – Le Fjord |
2 | Compton – Stanstead |
2 | Drummond |
2 | Gaspésie – Îles-de-la-Madeleine |
2 | Gatineau |
2 | Hochelaga |
2 | Honoré-Mercier |
2 | Hull–Aylmer |
2 | Jeanne-Le Ber |
2 | Joliette |
2 | Jonquiére – Alma |
2 | La Pointe-de-l’Île |
2 | Lac-Saint-Louis |
2 | LaSalle–Émard |
2 | Laurentides – Labelle |
2 | Laurier – Sainte-Marie |
2 | Laval |
2 | Laval – Les Îles |
2 | Lévis – Bellechasse |
2 | Longueuil – Pierre-Boucher |
2 | Lotbinière – Chutes-de-la-Chaudière |
2 | Louis-Hébert |
2 | Louis-Saint-Laurent |
2 | Manicouagan |
2 | Marc-Auréle-Fortin |
2 | Mégantic – L’Érable |
2 | Montcalm |
2 | Montmagny – L’Islet – Kamouraska – Rivière-du-Loup |
2 | Montmorency – Charlevoix – Haute-Côte-Nord |
2 | Mount Royal |
2 | Notre-Dame-de-Grâce – Lachine |
2 | Outremont |
2 | Papineau |
2 | Pierrefonds – Dollard |
2 | Pontiac |
2 | Portneuf – Jacques-Cartier |
2 | Québec |
2 | Repentigny |
2 | Richmond – Arthabaska |
2 | Rimouski-Neigette – Témiscouata – Les Basques |
2 | Rivière-des-Mille-Îles |
2 | Rivière-du-Nord |
2 | Roberval – Lac-Saint-Jean |
2 | Rosemont – La Petite-Patrie |
2 | Saint-Bruno – Saint-Hubert |
2 | Saint-Hyacinthe – Bagot |
2 | Saint-Jean |
2 | Saint-Lambert |
2 | Saint-Laurent – Cartierville |
2 | Saint-Léonard – Saint-Michel |
2 | Saint-Maurice – Champlain |
2 | Shefford |
2 | Sherbrooke |
2 | Terrebonne – Blainville |
2 | Vaudreuil – Soulanges |
2 | Verchères – Les Patriotes |
2 | Westmount – Ville-Marie |
2 | Trois-Rivières |
SASKATCHEWAN
DELIVERED | RIDINGS |
2 | Battlefords – Lloydminster |
2 | Blackstrap |
2 | Cypress Hills – Grasslands |
2 | Desnethé – Missinippi – Churchill River |
2 | Palliser |
2 | Prince Albert |
2 | Regina – Lumsden – Lake Centre |
2 | Regina – Qu’Appelle |
2 | Saskatoon – Humboldt |
1+2 | Saskatoon – Rosetown – Biggar |
2 | Saskatoon – Wanuskewin |
2 | Souris – Moose Mountain |
2+2 | Wascana |
2 | Yorkton – Melville |
YUKON
DELIVERED | RIDING |
2 | Yukon |